PERKINS EST 2023A
$100.00
Brand | PERKINS |
---|---|
Tags | Heavy Equipment |
Type of software | Diagnostic |
Update: | 2023.03 |
Version: | 2023A 1.0 |
File Size: | 511 MB |
Size: | 1.1 GB |
Region | All regions |
Database Language | Chinese, Danish, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Interface Language | Danish, Deutsch, English, French, Italian, Portuguese, Spanish |
License type | CLS00001 CLAAS STANDALONE COMET/FLASH - 40661BA5, CMFG0612 - ENGINE ONLY - D30C32B2, EERE2001 COMET FACTORY BUILD FOR PERKINS - 0A5EFF5E, JLCG2109 - GENSET ONLY - B14243B2, PERK5007 CUSTOMER - ABF242EA, PERK5008 - INTERNAL - 780DE715, TIPS2004 - FULL SUPPORT - 0350C471 |
Interfaces | CAT COM ADAPTER III, CNH DEARBORN PROTOCOL ADAPTER 5 (DPA5), NEXIQ USB LINK 1, NEXIQ USB LINK 2 |
S.O | Windows 10 Pro x64 |
License time | Unlilimited |
Supported Models: | - PERKINS 1100E , - PERKINS 2806C-E16 |
RELEVANT FEATURES
- Graphing Colors The color schemes for features that use graphing, such as Real Time Graph, Data Logger, or Histograms, have been changed. Additionally, the manual color selection process for the Real Time Graph and the Data Logger features has been updated. User selected graph colors are now maintained through any disconnections, and only change when the user chooses to revert to the default color settings or selects different graph colors manually
Be the first to review “PERKINS EST 2023A” Cancel reply
Reviews
There are no reviews yet.