Gcode 20.6.8
Gcode 20.6.8
USD 35.00
KALMAR SOFFTOOL 5.41 [2007.03]
kalmar
kalmar
Relevant details
USD 50.00
Interfaces
Actions
Compatible interfaces
| Description | KALMAR SOFTTOOL IS A SOFTWARE DEVELOPED BY KALMAR, DESIGNED TO OPTIMIZE THE MANAGEMENT AND OPERATION OF CARGO HANDLING EQUIPMENT IN PORTS, TERMINALS, AND INDUSTRIAL AREAS. IT ALLOWS FOR REAL-TIME MONITORING OF EQUIPMENT PERFORMANCE, MANAGEMENT OF PREVENTIVE MAINTENANCE, ANALYSIS OF OPERATIONAL DATA, AND FLEET MANAGEMENT, ALL THROUGH AN EASY-TO-USE INTERFACE. ITS MAIN GOAL IS TO IMPROVE OPERATIONAL EFFICIENCY, REDUCE DOWNTIME, AND EXTEND THE LIFESPAN OF EQUIPMENT, ENSURING MORE PRODUCTIVE AND PROFITABLE OPERATIONS IN HEAVY CARGO HANDLING. |
|---|---|
| Brand | kalmar |
| Category | others |
| File Size | 2.93 MB |
| Size Installed | 6.05 MB |
| Region | ALL REGIONS |
| Os Supported* | Windows 11 x64, Windows 10 x64 |
| License time | UNLIMITED |
| Database Language | ENGLISH |
| Interface Language | ENGLISH |
| Software Type | REPROGRAMMING, OTHERS |
| Vin | NOT TESTED |
| Demo Server | Not Available |
* Which OS data is supported and which is not is based on the information that Mecaprograms has verified so far. There may be other OS that we have not evaluated and that may be compatible or, failing that, may not be. Mecaprograms assumes responsibility only for the tests that we have carried out and the guarantees that we can offer based on them.
|
interface name rs232 connector |
RS-232 (originally called recommended standard 232 but shortened to RS232) was developed by the electronic industry association (EIA) in the 1960s for the exchange of data between DTE (DATA TERMINAL EQUIPMENT) and DCE (DATA COMMUNICATION EQUIPMENT). It was later adopted by the personal computer industry so pcs could connect to modems, peripherals and data adquisition devices such as lab test equipment, gps receivers and point of sale terminals. |
|---|
This product is not a package.